Détails
Géométrie par grandeur
Concept 47 49 51 53 55 57 60 1Seat Tube (C-T)
440 460 480 500 520 540 570 2Top Tube (EFF)
510,3 522,7 535,9 548,5 560,4 576,1 590 3Head Tube
110,5 118,2 134,6 152,9 173,1 191,2 218,3 4Chainstay
408 408 408 408 408 408 408 5
72 72 72 70 70 70 70 6BB Height
268,5 268,5 268,5 270,5 270,5 270,5 270,5 7Wheelbase
971,8 975,4 980 981,2 991,4 1001,9 1015,6 8Head Angle
71 71,5 72,2 72,8 73 73,2 73,2 9Seat Angle
74,5 74 73,7 73,5 73,5 73,2 73,2 10Rake
48 48 48 43 43 43 43 11Standover
736,5 748,5 767,5 788,5 808,5 826,5 852,5 12Reach
370 375 380 385 391 398 404 13Stack
506 515 533 552 572 590 616 14Fork Length
365 365 365 365 365 365 365 15Trail
66,0 62,8 58,4 59,9 58,7 57,4 57,4 TAILLE BIELLE POTENCE CINTRE 47 170 90 400 49 170 100 400 51 170 100 420 53 170 110 420 55 172 110 420 57 172 110 440 60 175 120 440 * La dimension du guidon est centre-centre
HAUTEUR ( CM ) HAUTEUR ( IN ) TAILLE 155-160 61.1"-63.0" 47 160-166 63.0"-65.4" 49 167-172 65.7"-67.7" 51 173-179 68.1"-70.5" 53 180-185 70.9"-72.8" 55 186-191 73.2"-75.2" 57 192-207 75.6"-81.5" 60 * Dimensions indicatives
Spécifications
Taille: 53
Manivelles: 170
Guidon: 400
Potence: 100
Composantes
Pédalier: Shimano 105 R7100 34x50 dents
Guidon: OC RP31
Potence: OC Road Performance RP23, -5°
Cassette: Shimano 105 R7100 11x34 dents 12 vitesses
Tige de selle: SP 0.2 Carbone, 27,2 mm, recul 20 mm
Configuration des freins: N/A
top of page
bottom of page
